Ongoing Kuries

1 7 TH-D.K J110 1200000 5
2 10TH  BHAGYAVARSHA J111 630000 5
3 12TH BHAGYA THARAM J112 1050000 5
4 10TH BHAGYA THARAM J113 1050000 5
5 6TH BHAGYA VARSHA J114 630000 5
6 BHAGYA DHARA 04/09/08 J115 990000 15
7 BHAGYA DHARA 11/11/08 J116 660000 10
8 SHORT TERM 25/11/08-I J117 240000 1
9 SHORT TERM 25/11/08-II J118 120000 1
10 SHORT TERM 25/11/08-III J119 60000 1
11 BHAGYA DHARA-09/02/09 J120 990000 15
12 BHAGYA RATHNAM 07/05/09 J121 3750000 6
13 SHORT TERM 17/07/09-I J122 240000 1
14 SHORT TERM 17/07/09-II J123 120000 1
15 SHORT TERM 17/07/09-III J124 120000 2
16 SHORT TERM 17/07/09-IV J125 60000 2
17 12TH MONTHLY JM10 600000 5
18 11TH E C MONTHLY JM42 900000 5
19 FIFTH MONTHLY JM49 744000 4
20 8TH MONTHLY 2000/- JM72 360000 3
21 8TH MONTHLY 1000/- JM73 180000 3
22 18TH S.NIDHI-2000/- JM90 600000 5
22 18TH S.NIDHI-1000/- JM91 300000 5

 

©2011Edakkalathur Chitties & Loans (P) LTD. All rights reserved